In an equiangular hexagon, all interior angles measure 120∘120^\circ. An example of such a hexagon with side lengths of 2, 3, 1, 3, 2, and 2 is shown below, inscribed in equilateral triangle ABC. Consider all equiangular hexagons with positive integer side lengths that can be inscribed in △ABC\triangle ABC, with all six vertices on the sides of the triangle. What is the total number of such hexagons? Hexagons that differ only by a rotation or a reflection are considered the same.
A. 6
B. 7
C. 8
D. 9
E. 10

Worked solution

1. 确定等边三角形 $ABC$ 的边长及六边形边长的代数关系

等角六边形的各内角均为 120∘120^\circ。当其内接于等边三角形 △ABC\triangle ABC 时,六边形在 △ABC\triangle ABC 的三个顶角处各截出一个小等边三角形。
设这三个角顶小等边三角形的边长分别为 x1,x3,x5x_1, x_3, x_5,六边形位于 △ABC\triangle ABC 三条边上的边长分别为 x2,x4,x6x_2, x_4, x_6(按顺时针/逆时针顺序依次为 x1,x2,x3,x4,x5,x6x_1, x_2, x_3, x_4, x_5, x_6)。
根据已知样例(边长为 2, 3, 1, 3, 2, 2),等边三角形 △ABC\triangle ABC 的边长为 S=2+3+1=6S = 2 + 3 + 1 = 6。
因此,任何满足条件的六边形边长 xi∈Z+x_i \in \mathbb{Z}^+ 均须满足:
x1+x2+x3=6x_1 + x_2 + x_3 = 6
x3+x4+x5=6x_3 + x_4 + x_5 = 6
x5+x6+x1=6x_5 + x_6 + x_1 = 6

2. 推导 $x_1, x_3, x_5$ 的约束条件并消元

由于 x2,x4,x6≥1x_2, x_4, x_6 \ge 1,由上述方程可得:
x2=6−x1−x3≥1  ⟹  x1+x3≤5x_2 = 6 - x_1 - x_3 \ge 1 \implies x_1 + x_3 \le 5
x4=6−x3−x5≥1  ⟹  x3+x5≤5x_4 = 6 - x_3 - x_5 \ge 1 \implies x_3 + x_5 \le 5
x6=6−x5−x1≥1  ⟹  x5+x1≤5x_6 = 6 - x_5 - x_1 \ge 1 \implies x_5 + x_1 \le 5
因此,只要确定满足两两之和不超过 5 的正整数三元组 (x1,x3,x5)(x_1, x_3, x_5),即可唯一确定整组边长序列 (x1,x2,x3,x4,x5,x6)(x_1, x_2, x_3, x_4, x_5, x_6)。

3. 按多重集分类穷举所有不旋转/翻转重合的六边形

旋转或翻转后重合的六边形视为同一种,即对应六边形边长序列在二面体群 D6D_6 作用下的等价类。我们按三元组 {x1,x3,x5}\{x_1, x_3, x_5\} 的多重集进行分类讨论:

  1. 多重集 {1,1,1}\{1, 1, 1\}:取 (1,1,1)(1, 1, 1),得边长序列 (1,4,1,4,1,4)(1, 4, 1, 4, 1, 4);
  2. 多重集 {2,2,2}\{2, 2, 2\}:取 (2,2,2)(2, 2, 2),得边长序列 (2,2,2,2,2,2)(2, 2, 2, 2, 2, 2);
  3. 多重集 {1,1,2}\{1, 1, 2\}:取 (2,1,1)(2, 1, 1),得边长序列 (2,3,1,4,1,3)(2, 3, 1, 4, 1, 3);
  4. 多重集 {1,1,3}\{1, 1, 3\}:取 (3,1,1)(3, 1, 1),得边长序列 (3,2,1,4,1,2)(3, 2, 1, 4, 1, 2);
  5. 多重集 {1,2,2}\{1, 2, 2\}:取 (2,1,2)(2, 1, 2),得边长序列 (2,3,1,3,2,2)(2, 3, 1, 3, 2, 2);
  6. 多重集 {2,2,3}\{2, 2, 3\}:取 (3,2,2)(3, 2, 2),得边长序列 (3,1,2,2,2,1)(3, 1, 2, 2, 2, 1);
  7. 多重集 {1,1,4}\{1, 1, 4\}:取 (4,1,1)(4, 1, 1),得边长序列 (4,1,1,4,1,1)(4, 1, 1, 4, 1, 1);
  8. 多重集 {1,2,3}\{1, 2, 3\}:取 (1,2,3)(1, 2, 3),得边长序列 (1,3,2,1,3,2)(1, 3, 2, 1, 3, 2)。

4. 检验各解的互异性并得出结论

统计这 8 种情况对应的六边形边长多重集(六条边的无序集合):

  1. {1,1,1,4,4,4}\{1, 1, 1, 4, 4, 4\}
  2. {2,2,2,2,2,2}\{2, 2, 2, 2, 2, 2\}
  3. {1,1,2,3,3,4}\{1, 1, 2, 3, 3, 4\}
  4. {1,1,2,2,3,4}\{1, 1, 2, 2, 3, 4\}
  5. {1,2,2,2,3,3}\{1, 2, 2, 2, 3, 3\}
  6. {1,1,2,2,2,3}\{1, 1, 2, 2, 2, 3\}
  7. {1,1,1,1,4,4}\{1, 1, 1, 1, 4, 4\}
  8. {1,1,2,2,3,3}\{1, 1, 2, 2, 3, 3\}

这 8 个多重集互不相同,说明这 8 种六边形两两不全等(无法通过旋转或翻转重合)。
因此,满足条件的六边形共有 8 个,选项为 C。

Answer

C

AI analysis — may contain mistakes.

Worked this one out on paper? Snap your steps and Gigle's AI math checker will circle the step where it went wrong.

More questions on this topic

  1. 1There are 81 grid points ( uniformly spaced ) in the square shown in the diagram below, including the points on the edge…
  2. 2When three positive integers aa, bb, and cc are multiplied together, their product is 100. Suppose a<b<ca < b < c. In ho…
  3. 3三年级(2)班有56名学生,这个月进行了两次数学测试:第一次得100分的学生的学号是6,9,15,16,27,33,56;第二次得100分的学生的学号是:7,9,16,27,36,40,48,51,53。 1.第一次得100分的有( )人。…
  4. 4Alina writes the numbers 1,2,…,91, 2, \dots, 9 on separate cards, one number per card. She wishes to divide the cards into 33…
  5. 5Buzz Bunny is hopping up and down a set of stairs, one step at a time. In how many ways can Buzz start on the ground, ma…